A gain of 6% and back up to 5th spot
Ladder - Round 21
1: Fremantle: 16-4-0 122.19% 64
2: West Coast: 15-4-1 150.90% 62
3: Hawthorn: 14-6-0 154.20% 56
4: Sydney: 14-6-0 118.16% 56
5: Richmond: 13-7-0 120.22% 52
6: W/Bulldogs: 13-7-0 116.10% 52
7: North Melb.: 13-7-0 110.91% 52
8: Adelaide: 12-7-1 116.41% 50
--------------------------------------------------
9: Geelong: 10-8-2 101.77% 44
10: P/Adelaide: 10-10-0 101.24% 40
11: GWS: 10-10-0 95.74% 40
12: Collingwood: 9-11-0 104.18% 36
13: St.Kilda: 6-13-1 85.54% 26
14: Melbourne: 6-14-0 76.17% 24
15: Essendon: 5-15-0 73.07% 20
16: Gold Coast: 4-15-1 74.96% 18
17: Carlton: 4-16-0 67.24% 16
18: Brisbane: 3-17-0 66.59% 12
https://www.facebook.com/AFLSeasonAndOffSeasonNews