Does anyone have the full Coburg 2007 list?
Should be released very soon - only finalised this week
Coburg players only:No. Surname First Name DOB Height Weight Previous Clubs VFL Games VFL Goals
63 Anderson Ryan 18/04/87 175 74 Northern Knights/Marcellin 0 0
2 Carnell Nick 17/03/87 180 78 Northern Knights/Greensborough 11 3
64 Carrick Glen 23/12/84 174 70 Gisborne 0 0
47 Caruso Fort 07/03/88 172 70 Calder Cannons/er Park 0 0
24 Caruso Nat 29/11/85 185 86 Calder Cannons/er Park 15 2
49 Clifton Brad 14/05/87 189 84 Western Jets/Keilor 0 0
5 Corr Cathal 01/11/87 183 88 St Kilda/Northern Knights 1 0
3 Currie Paul 09/02/87 193 90 Sydney/Northern Knights/Eltham 0 0
46 Dagher Ramez 05/06/87 186 94 West Preston 0 0
31 De Sousa Jake 20/07/87 182 76 Western Jets/Taylors Lakes 0 0
19 Dowd Ben 11/07/85 177 72 St Kevins 0 0
32 Farrelly Micheal 12/03/87 183 81 Calder Cannons/Therry Penola 0 0
48 Foster Steven 10/09/86 200 94 Mitcham/Gippsland Power 0 0
30 Gazzo Joe 07/11/88 174 76 Calder Cannons/Greenvale 0 0
20 Gill Andrew 15/12/82 178 70 Kyabram 3 0
65 Grant Nick 22/03/88 181 80 Calder Cannons/Gisborne 0 0
51 Hill Logan 23/01/88 177 77 Dandenong Stingrays/Hailebury 0 0
52 Hopkins Beau 05/05/88 197 87 Calder Cannons/Moonee Valley 0 0
53 Horne Andrew 06/06/88 175 76 Calder Cannons/Strathmore 0 0
27 Huy Shaun 27/01/87 180 79 Calder Cannons/Assumption College 14 1
14 Isailovic Alex 02/03/84 173 76 East Keilor 9 1
16 Keogh James 01/12/87 190 84 St Kevins 0 0
54 Krojs Jeremy 29/02/88 178 80 Western Jets/Melton South 0 0
55 Liddle Nick 29/12/87 177 70 Mitcham/Eastern Ranges 0 0
56 Lynch Nick 07/01/87 181 80 Northern Knights/Macleod 0 0
57 McErlain Christian 04/06/88 181 74 Calder Cannons/Craigeburn 0 0
15 Morelli Matthew 18/05/87 183 87 Western Jets/Taylors Lakes 0 0
4 Morgan Jason 14/10/85 190 88 Kyabram 0 0
11 Mullins Jonathan 26/06/86 166 67 Southern Districts (NT) 15 13
1 Neville Alister 17/08/85 189 85 Box Hill Hawks (VFL)/Old Trinity 30 3
58 Peters Ben 01/04/88 177 78 Western Jets/Melton South 0 0
12 Rayson Damien 17/04/85 177 76 De La Salle 0 0
59 Riddle Josh 03/09/88 187 91 Northern Knights/Greensborough 0 0
21 Robertson Sam 15/01/87 193 83 Calder Cannons/Strathmore 12 0
7 Ronaldson Travis 13/09/83 196 100 Tasmania (VFL) 57 16
50 Sewell Myles 10/02/88 187 89 North Ballarat Rebels/Newlyn 0 0
6 Shelton Paul 27/01/84 179 84 Williamstown/Hawthorn/Brisbane 41 19
9 Silvester Jarrod 31/01/85 191 89 Calder Cannons/Rupertswood 20 1
17 Simpson Tom 27/03/83 171 73 St Kevins Old Boys 3 1
60 Smith Will 23/05/88 189 84 Xavier 0 0
61 Trajkovski Robert 17/02/88 32120 187 91 Western Jets/Keilor 0 0
62 Vasilevski Matthew 14/10/88 181 77 Northern Knights/Mernda 0 0
http://coburgtigers.footballvic.com.au/default.aspx?s=newsdisplay&aid=116388