McGaune is hardly bringing his own footy to games...
Never let the stats get in the way of a good story, how about all of McGuane's stats this year, not just the last few games:
2013 Games Log for Luke McGuane (Richmond Tigers)
Description Date Opponent Result K HB D M G B T HO GA I50 FF FA DT SC
Round 7 11th May Port Adelaide Win 114-73 8 3 11 8 1 1 1 0 1 2 0 0 65 62
Round 6 4th May Geelong Loss 87-131 5 4 9 3 1 0 3 4 0 2 0 2 48 38
Round 5 26th Apr Fremantle Loss 80-81 4 6 10 3 2 0 2 0 0 1 0 4 41 46
Round 4 20th Apr Collingwood Loss 79-113 8 2 10 3 2 1 1 0 1 1 1 1 52 68
Round 3 14th Apr Western Bulldogs Win 135-68 10 4 14 5 3 1 2 0 2 4 1 3 72 78
Round 2 5th Apr St Kilda Win 99-82 10 5 15 4 2 3 1 1 0 1 2 0 74 87
Round 1 28th Mar Carlton Win 106-101 6 6 12 3 2 1 4 0 0 2 1 2 63 101
So McGuane has kicked 13 goals in 7 games which if he keeps that average up equates to around 39 plus goals for the season. Not bad for your third tall who is also athletic and gives a contest in the fwd line.
Take Griffs best year - 2012, footywire has him as having the following:
2012 Games Log for Benjamin Griffiths (Richmond Tigers)
Description Date Opponent Result K HB D M G B T HO GA I50 FF FA Brownlow
Round 21 18th Aug Fremantle Loss 72-94 2 1 3 2 0 0 0 0 0 0 0 0
Round 20 12th Aug Western Bulldogs Win 150-80 3 1 4 2 0 0 1 0 0 1 1 2
Round 19 4th Aug Brisbane Win 132-84 4 2 6 4 0 0 0 0 0 0 0 0
Round 15 7th Jul Melbourne Win 101-78 7 5 12 1 0 0 0 1 0 0 0 1
Round 14 30th Jun Adelaide Loss 87-106 11 6 17 7 0 0 1 0 0 2 0 0
Round 12 16th Jun GWS Win 86-74 4 3 7 1 0 0 2 0 0 2 0 2
Round 11 9th Jun Fremantle Loss 66-78 1 7 8 2 0 0 4 0 0 0 0 0
Round 10 1st Jun St Kilda Win 121-113 3 7 10 2 0 0 1 0 0 1 0 0
Round 9 26th May Hawthorn Win 137-75 6 10 16 0 0 0 0 0 0 2 2 1
and in the win over carlton Griff had 6 disposals - so in his last 4 afl games (selective stats here too, last 3 from 2012 plus carlton this year0 he has had 19 disposals.
As I said in an earlier post, I think he looks sublime - his kicking is sensational- he just doesnt get it enough. He doesnt really exert himself on the contest.
A couple of weeks ago at Coburg, the coaches instructions to the players were that they wanted to get him into the game more. If Griff ran by them, they were to pass it to him. Only problem, as I understand it from the observer who heard these instructions, Griff just never ran by them to get/receive the ball. Pity.