Here's their first round phantom draft btw:
1. GWS - Jonathon Patton Eastern Ranges, 20 May 1993, 197cm, 95kg
2. GWS - Stephen Coniglio Swan Districts, 15 December 1993, 182cm, 76kg
3. GWS - Dom Tyson Northern Knights, 8 June 1993, 186cm, 82kg
4. GC - Chad Wingard Sturt, 29 July 1993, 181cm, 73kg
5. GWS - Billy Longer Northern Knights, 12 May 1993, 202cm, 95kg
6. Port - Taylor Adams Geelong Falcons, 30 September 1993, 181cm, 80kg
7. GWS - Elliott Kavanagh Western Jets, 19 May 1993, 187cm, 78kg
8. Bris - Will Hoskin-Elliott Western Jets, 2 September 1993, 190cm, 76kg
9. GWS - Matthew Buntine Dandenong, 19 October 1993, 188cm, 83kg
10. Adel - Alex Forster Norwood, 14 July 1993, 189cm, 75kg
11. GWS - Devon Smith Geelong Falcons, 20 May 1993, 175cm, 73kg
12. Melb - Toby Greene Oakleigh Chargers, 15 September 1993, 180cm, 78kg
13. GWS - Liam Sumner Sandringham Dragons, 16 August 1993, 182cm, 70kg
14. Rich - Daniel Markworth Calder Cannons, 3 April 1992, 189cm, 76kg
15. GWS - Hayden Crozier Eastern Ranges, 24 December 1993, 184cm, 68kg
16. Freo - Fraser McInnes Perth, Age: 18, 194cm, 87kg
17. WB - Nic Haynes Dandenong Stingrays. Age: 19, 191 cm, 76 kg.
18. North - Sam Docherty Gippsland Power, 17 Oct 1993, 183cm, 83kg
19. Ess - Mitch Grigg Norwood, 2 January 1993, 183cm, 81kg
20. St K - Thomas Sheridan Calder Cannons, 28 October 1993, 185cm, 76kg
21. Syd - Tom Mitchell Claremont, 31 May 1993, 181cm, 79kg
22. Carl - Julian Dobosz North Hobart, Age: 18, 193cm, 85kg
23. Haw - Brad McKenzie Sturt, 29 May 1993, 188cm, 75kg
24. WC - Adam Tomlinson Oakleigh Chargers, 10 August 1993, 192cm, 86kg
25. Coll - Sam Frost Sandringham Dragons, 28 August 1993, 193cm, 85kg
26. Geel - Brandon Ellis Calder Cannons, 3 August 1993, 181cm, 81kg