We're still No.1 in the League and the only club once again to have over 100k members. Although, the gap to second has halved since last year (Eagles on 90k). We've had an increase in membership of 2.6% this year.
AFL MEMBERSHIP LADDERClub 2019 2018 ChangeRichmond 103,358 100,726 2.6%
West Coast 90,445 80,290 12.7%
Collingwood 85,226 75,507 12.9%
Essendon 84,237 79,319 6.2%
Hawthorn 81,211 80,302 1.1%
Geelong 65,063 63,818 2%
Adelaide 64,437 64,739 -0.5%
Carlton 64,269 56,005 14.8%
Sydney 61,912 60,934 1.6%
Melbourne 52,421 44,275 18%
Port Adelaide 51,951 54,386 -4.5%
Fremantle 51,431 55,639 -7.6%
W.Bulldogs 44,373 43,246 2.6%
St Kilda 43,038 46,301 -7.1%
North Melb. 42,419 40,789 4%
GWS Giants 30,109 24,243 19.3%
Brisbane Lions 28,023 24,867 12.7%
Gold Coast 13,649 12,108 12.7%
https://s.afl.com.au/staticfile/AFL%20Tenant/AFL/AM-Membership-Totals_Infographics_2.jpghttps://www.heraldsun.com.au/sport/afl/teams/collingwood/collingwood-surges-but-richmond-still-tops-afl-membership-ladder/news-story/917ea0b00e712092f5f2883eed84806e